Workspace · Custos v0.1.0
Publicada em 26 de mai. de 2026 · PRJ PRJ-PORTAL-MAP
1440 × 9001440×900 · scale 100%
⌘K
VDWorkspace·Custos
VD
CustosGestão
Filtrar por Ref. do Processo
Tarefa
Responsável
Status
Gestão
Prazo
| Processo/ID | Status Processo | Modal | Tarefa Nome | Responsável | Status | Prazo | Ações | |
|---|---|---|---|---|---|---|---|---|
| SKT0419-SPDI | FECHAMENTO | Marítima | Conferir cost sheet final | Marcel Barra | Pronta para iniciar | 17/05/2026 | ||
| SNY1253-SPDI | FATURAMENTO | Marítima | Iniciar planilha de faturamento | Diana Oliveira | Pronta para iniciar | 10/05/2026 10:00 | ||
| HDG0146-SC01 | DESEMBARAÇO | Marítima | Validar invoice do agente | Beatriz Souza | Bloqueada | 13/05/2026 | ||
| HDG0141-SCDA | REGISTRO | Marítima | Calcular câmbio do dia | Diana Oliveira | Em andamento | 13/05/2026 | ||
| SKT0193-SCDI | FATURAMENTO | Marítima | Finalizar planilha de faturamento | Marcel Barra | Pronta para iniciar | 10/05/2026 10:00 | ||
| RCH0002-SCDU | DESEMBARAÇO | Marítima | Apurar custos urgentes (DU) | Beatriz Souza | Bloqueada | Vencido |
Exibindo de 1 a 6 de 9.874 tarefas
Mudanças nesta versão
Placeholder criado — aguardando materialização.